Address | Unit 4/Relton Mews, Eden Street, West Midlands, Coventry, West Midlands, CV6 5HE (MAP) |
Telephone | 024 76666640 |
Find Windmill Bakery in |
Cakes |
| ||||||||||||
Harvest Bake | Unit 21/Central City Industrial Estate, Coventry | |||||||||||
Greggs | 507 Foleshill Road, Coventry | |||||||||||
Greggs | 243 Walsgrave Road, Coventry | |||||||||||
Caramella Cakes | 215 Walsgrave Road, Coventry | |||||||||||
Greggs | 118 Jubilee Crescent, Coventry | |||||||||||
The St Ives Pasty Co | 1 Cross Cheaping, Coventry | |||||||||||
Greggs | 25 Smithford Way, Coventry | |||||||||||
Greggs | 42 Broadgate, Coventry | |||||||||||
Greggs | 7 Shelton Square, Coventry | |||||||||||
Maria's | Retail Market, Coventry | |||||||||||
Greggs | 2a Earlsdon Street, Coventry | |||||||||||
Greggs | 32 All Saints Square, Bedworth | |||||||||||
Crazy4cakes | 86 Woodcote Avenue, Kenilworth | |||||||||||
The Bakers Oven | 12 Queens Road, Nuneaton | |||||||||||
Greggs | 16 Bridge Street, Nuneaton | |||||||||||
Greggs | 33 Abbey Gate Shopping Precinct, Nuneaton | |||||||||||
Andrew Davies | 49 Warwick Road, Kenilworth | |||||||||||
Greggs | 19 Warwick Road, Kenilworth | |||||||||||
A Better Caterer | Unit 19/Workshops, Hinckley | |||||||||||
The Urban Bakery | 4 Robinia Close, Leamington Spa | |||||||||||
Connors Bakery | 50 Rugby Road, Hinckley | |||||||||||
Greggs | 20-22 Castle Street, Hinckley | |||||||||||
John Dwyer | 10-11 Prospect Park, Rugby | |||||||||||
Spin Spin Sugar | 8 Linden Close, Warwick | |||||||||||
Greggs | 9 Northway, Rugby | |||||||||||
The Bakers Oven | 2a Market Place, Rugby | |||||||||||
Margaret Hall Ltd | Scar Bank, Warwick | |||||||||||
Mrs Crumbs The Baker | Murray Road, Rugby | |||||||||||
Mayfairs Cupcakes | 105 Claremont Road, Rugby | |||||||||||
The Sugarbliss Cake Company | Solihull, West Midlands, Knowle | |||||||||||
More Cakes in the United Kingdom | ||||||||||||
More Cakes in Ireland | ||||||||||||
More wedding companies in Coventry | ||||||||||||
More Cakes in Coventry |