Address | 12 Palmerston Meadow, South West, Pewsey, Wiltshire, SN9 6DX (MAP) |
Telephone | 07050 164071 |
Website | www.nidgethedj.co.uk |
Find Nidge The Dj in |
Discos & Live Music, Entertainment |
Troll Entertainment | 618A Thorne Road, Salisbury | |
MIDAS ProSound | Unit 35/Glenmore Business Park, Salisbury | |
Phaze2Roadshow | 34 Burnhams Close, Andover | |
Revival Disco Services | 11 Loveridge Close, Andover | |
Dirtysound | 56 Rack Close, Andover | |
Sound Images | 15 Foreman Street, Calne | |
Audio Forum Ltd | PO Box 4359, Trowbridge | |
Disco Trix | 62 Perry's Lane, Swindon | |
Musicman Discos | 17 Silver St Lane, Trowbridge | |
Hot Wax | Blakeway House, Salisbury | |
Bassett Bar & Catering Ltd | Unit 1 Elm Park Trading Estate, Swindon | |
Skys The Limit | 123 Ridge Nether Moor, Swindon | |
Zebra Disco | 49 Church Street, Swindon | |
The Bell Hotel | 24 High Street, Swindon | |
F1 Disco | Flat 7/Croft House, Swindon | |
Skywalkers Disco | 524 Cricklake Road, Swindon | |
Orangements | Tango Towers, WARMINSTER | |
Manicmats Discos | 56 Ten Acres, Shaftesbury | |
Rhythm & Booze | 7 Shakespeare Road, Thatcham | |
DJ Solutions | PO Box 541, Winchester | |
Forest Flame | 12 Oldbarn Close, Southampton | |
Innovents Discos, Bands And Entertainment | PO Box 7997, Berkshire | |
Davie's | 18 Woodgreen Walk, Southampton | |
The Organisation Group Ltd | 1 Old Dairy Court, Winchester | |
Audiomsg | Unit 9, Swindon | |
Andy Grindrod | 10 Keels, Swindon | |
Music Man Golden Oldies Disco | 39 Mercury Close, Southampton | |
Marquee Events With U | 44 Naishes Avenue, Bath | |
Bam | Redbridge Tower, Southampton | |
Gigmaster Disco | 85 Twyford Road, Eastleigh | |
More Discos & Live Music in the United Kingdom | ||
More Discos & Live Music in Ireland | ||
More wedding companies in Pewsey | ||
More Discos & Live Music in Pewsey |