Address | 14 Bath Street, South East, Abingdon, Oxfordshire, OX14 3QH (MAP) |
Telephone | 01235 520655 |
Fax | 01235 525450 |
Website | www.jemini.co.uk |
Find Jemini in |
Flowers |
Lilies Florist | 180a Broadway, Didcot | |
AnnLynn Davey | 6 Cockcroft Road, Didcot | |
Jason Flowers | 9 Elms Parade, Oxford | |
Joe Austin | 174 Cowley Road, Oxford | |
Foxgloves & Roses | Horn Lane, Oxfordshire | |
Daisies | 106 Walton Street, Oxford | |
Fabulous Flowers | 63 Banbury Road, Oxford | |
Laura Loves Flowers | 126 London Road, Oxford | |
Florist Landscape | 255 London Road, Oxford | |
Manor Florist | 17 Downside End, Oxford | |
Keri Harvey | Unit 1/Ayres Yard, Wallingford | |
Chiltern Florist | 25 High Street, Wallingford | |
The Flower Studio | 10 St. Martins Street, Wallingford | |
Jasons Flowers | Market Place, Wantage | |
Branching Out Florists | 13 Market Place, Wallingford | |
Le Manoir Aux Quat Saisons | Church Road, oxford | |
Rosa Floral Designs | 4 Wesley Walk, Witney | |
Jasons Flowers | 43 High Street, Witney | |
Classic Flowers | 109B Corn Street, Witney | |
Riche De Fleurs | G2, Witney | |
Pollen | 16 High Street, Woodstock | |
Bunkers Hill Flowers | 1 Bunkers Hill, Kidlington | |
Minster Flowers | 56 Brize Norton Road, Witney | |
Bizzie Lizzie Flower Shop | 6 Upper High Street, Thame | |
C L Flowers | Barnside, Faringdon | |
Classic Flowers | 8/The Clock House, Carterton | |
IPF Omnipex | Upshire House, Hungerford | |
Sonning Flowers | The Old Barn, Berkshire | |
Ruby & Grace | Sulham Lane, Reading | |
I V Florist | 58a High Street, Swindon | |
More Flowers in the United Kingdom | ||
More Flowers in Ireland | ||
More wedding companies in Abingdon | ||
More Flowers in Abingdon |